Bezpieczny chip tuning samochodów marki Citroen.
Sprawdź, o ile można podnieść moc i moment obrotowy w Twoim aucie.
Chiptuning pozwala nie tylko podnieść parametry jednostki, ale również obniżyć spalanie.
Warto zauważyć, że dzięki modyfikacji zwiększa się także bezpieczeństwo aktywne na drodze (mocniejszy silnik = szybsze wyprzedzanie).
Citroen Berlingo I
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Berlingo 1.9 D 71 KM | 71 KM | 80 KM | 125 Nm | 150 Nm |
Citroen Berlingo HDI 1.6 110 KM | 110 KM | 132 KM | 250 Nm | 302 Nm |
Citroen Berlingo HDI 1.6 75 KM | 75 KM | 109 KM | 170 Nm | 273 Nm |
Citroen Berlingo HDI 1.6 90 KM | 90 KM | 110 KM | 215 Nm | 274 Nm |
Citroen Berlingo HDI 2.0 90 KM | 90 KM | 123 KM | 205 Nm | 270 Nm |
Citroen Berlingo II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Berlingo II 1.6 BlueHDI 75 KM | 75 KM | 120 KM | 233 Nm | 280 Nm |
Citroen Berlingo II 1.6 HDi 75 KM | 75 KM | 110 KM | 185 Nm | 250 Nm |
Citroen Berlingo II 1.6 HDi 90 KM | 90 KM | 120 KM | 215 Nm | 265 Nm |
Citroen Berlingo II 1.6 HDi 92 KM | 92 KM | 125 KM | 230 Nm | 275 Nm |
Citroen Berlingo II 1.6 BlueHDI 100 KM | 100 KM | 120 KM | 254 Nm | 280 Nm |
Citroen Berlingo II 1.6 HDi 109 KM | 109 KM | 130 KM | 240 Nm | 285 Nm |
Citroen Berlingo II 1.6 e-HDI 112 KM | 112 KM | 140 KM | 260 Nm | 300 Nm |
Citroen Berlingo II 1.6 HDI 115 KM | 115 KM | 140 KM | 240 Nm | 300 Nm |
Citroen Berlingo II 1.6 BlueHDI 120 KM | 120 KM | 140 KM | 300 Nm | 340 Nm |
Citroen Berlingo III
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Berlingo III 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 250 Nm |
Citroen Berlingo III 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 250 Nm |
Citroen Berlingo III 1.5 BlueHDI 75 KM | 75 KM | 120 KM | 230 Nm | 280 Nm |
Citroen Berlingo III 1.5 BlueHDI 76 KM | 76 KM | 120 KM | 230 Nm | 280 Nm |
Citroen Berlingo III 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 250 Nm | 300 Nm |
Citroen Berlingo III 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 250 Nm | 300 Nm |
Citroen Berlingo III 1.5 BlueHDI 130 KM | 130 KM | 145 KM | 300 Nm | 330 Nm |
Citroen C-Crosser
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C-Crosser HDI 2.2 156 KM | 156 KM | 178 KM | 380 Nm | 423 Nm |
Citroen C-Elysee
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C-Elysee 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C-Elysee 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C-Elysee 1.6 HDI 92 KM | 92 KM | 120 KM | 230 Nm | 265 Nm |
Citroen C-Elysee 1.6 BlueHDI 100 KM | 100 KM | 120 KM | 254 Nm | 280 Nm |
Citroen C1
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C1 1.4 HDI 54 KM | 54 KM | 80 KM | 130 Nm | 180 Nm |
Citroen C2
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C2 1.4 HDI 68 KM | 68 KM | 100 KM | 160 Nm | 200 Nm |
Citroen C2 1.6 HDI 109 KM | 109 KM | 132 KM | 240 Nm | 302 Nm |
Citroen C3 I / II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C3 HDI 1.4 16V 90 KM | 90 KM | 112 KM | 200 Nm | 245 Nm |
Citroen C3 HDI 1.4 68 KM | 68 KM | 91 KM | 160 Nm | 196 Nm |
Citroen C3 HDI 1.6 109 KM | 109 KM | 132 KM | 240 Nm | 302 Nm |
Citroen C3 HDI 1.6 112 KM | 112 KM | 135 KM | 270 Nm | 315 Nm |
Citroen C3 HDI 1.6 90 KM | 90 KM | 116 KM | 215 Nm | 267 Nm |
Citroen C3 HDI 1.6 92 KM | 92 KM | 115 KM | 230 Nm | 290 Nm |
Citroen C3 1.4 Hdi 68 KM | 68 KM | 95 KM | 160 Nm | 187 Nm |
Citroen C3 III
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C3 III 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 260 Nm |
Citroen C3 III 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C3 III 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C3 AirCross
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C3 AirCross 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 250 Nm |
Citroen C3 AirCross 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 250 Nm |
Citroen C3 AirCross 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C3 AirCross 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C3 AirCross 1.5 BlueHDI 120 KM | 120 KM | 140 KM | 300 Nm | 330 Nm |
Citroen C4
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C4 HDI 1.6 109 KM | 109 KM | 145 KM | 240 Nm | 366 Nm |
Citroen C4 HDI 1.6 112 KM | 112 KM | 133 KM | 270 Nm | 313 Nm |
Citroen C4 HDI 1.6 90 KM | 90 KM | 111 KM | 215 Nm | 277 Nm |
Citroen C4 HDI 2.0 136 KM | 136 KM | 164 KM | 320 Nm | 380 Nm |
Citroen C4 HDI 2.0 150 KM | 150 KM | 190 KM | 340 Nm | 450 Nm |
Citroen C4 II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C4 II 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 260 Nm |
Citroen C4 II 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 260 Nm |
Citroen C4 II 1.6 BlueHDI 100 KM | 100 KM | 120 KM | 254 Nm | 280 Nm |
Citroen C4 II 1.6 BlueHDI 120 KM | 120 KM | 135 KM | 300 Nm | 340 Nm |
Citroen C4 II 1.6 HDI 92 KM | 92 KM | 128 KM | 230 Nm | 322 Nm |
Citroen C4 II 1.6 THP 156 KM | 156 KM | 185 KM | 240 Nm | 280 Nm |
Citroen C4 II 1.6 THP 165 KM | 165 KM | 200 KM | 240 Nm | 310 Nm |
Citroen C4 II 1.6 HDI 112 KM | 112 KM | 133 KM | 270 Nm | 313 Nm |
Citroen C4 II 1.6 e-HDI 115 KM | 115 KM | 140 KM | 270 Nm | 315 Nm |
Citroen C4 II 2.0 BlueHDI 150 KM | 150 KM | 190 KM | 370 Nm | 400 Nm |
Citroen C4 Aircross
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C4 Aircross 1.6 HDI 115 KM | 115 KM | 135 KM | 270 Nm | 310 Nm |
Citroen C4 Aircross 1.8 HDI 150 KM | 150 KM | 180 KM | 300 Nm | 360 Nm |
Citroen C4 Cactus
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C4 Cactus 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 260 Nm |
Citroen C4 Cactus 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 260 Nm |
Citroen C4 Cactus 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C4 Cactus 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 250 Nm | 300 Nm |
Citroen C4 Cactus 1.5 BlueHDI 120 KM | 120 KM | 140 KM | 300 Nm | 330 Nm |
Citroen C4 Cactus 1.6 BlueHDI 100 KM | 100 KM | 120 KM | 254 Nm | 280 Nm |
Citroen C4 SpaceTourer
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C4 SpaceTourer 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 250 Nm |
Citroen C4 SpaceTourer 1.5 BlueHDI 130 KM | 130 KM | 145 KM | 300 Nm | 330 Nm |
Citroen C4 SpaceTourer 1.6 PureTech 180 KM | 180 KM | 200 KM | 250 Nm | 290 Nm |
Citroen C4 SpaceTourer 1.6 PureTech 181 KM | 180 KM | 200 KM | 250 Nm | 290 Nm |
Citroen C4 SpaceTourer 2.0 BlueHDI 160 KM | 160 KM | 190 KM | 400 Nm | 440 Nm |
Citroen C5 I
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C5 HDI 1.6 109 KM | 109 KM | 133 KM | 240 Nm | 313 Nm |
Citroen C5 HDI 2.0 109 KM | 109 KM | 129 KM | 250 Nm | 295 Nm |
Citroen C5 HDI 2.0 136 KM | 136 KM | 164 KM | 320 Nm | 380 Nm |
Citroen C5 HDI 2.0 90 KM | 90 KM | 123 KM | 205 Nm | 270 Nm |
Citroen C5 HDI 2.2 133 KM | 133 KM | 165 KM | 314 Nm | 374 Nm |
Citroen C5 HDI 2.2 170 Biturbo KM | 170 KM | 202 KM | 370 Nm | 430 Nm |
Citroen C5 II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C5 II 1.6 HDI 90 KM | 90 KM | 117 KM | 215 Nm | 276 Nm |
Citroen C5 II 1.6 HDI 110 KM | 110 KM | 133 KM | 260 Nm | 313 Nm |
Citroen C5 II 1.6 e-HDI 115 KM | 115 KM | 135 KM | 270 Nm | 315 Nm |
Citroen C5 II 1.6 THP 156 KM | 156 KM | 175 KM | 240 Nm | 275 Nm |
Citroen C5 II 2.0 HDI 140 KM | 140 KM | 165 KM | 320 Nm | 400 Nm |
Citroen C5 II 2.0 BlueHDI 150 KM | 150 KM | 180 KM | 370 Nm | 420 Nm |
Citroen C5 II 2.0 HDI 163 KM | 163 KM | 190 KM | 340 Nm | 410 Nm |
Citroen C5 II 2.0 BlueHDI 180 KM | 180 KM | 205 KM | 400 Nm | 450 Nm |
Citroen C5 II 2.2 HDI 170 KM | 170 KM | 200 KM | 400 Nm | 460 Nm |
Citroen C5 II 2.2 HDI 204 KM | 204 KM | 235 KM | 430 Nm | 470 Nm |
Citroen C5 II 2.7 HDI 204 KM | 204 KM | 235 KM | 440 Nm | 530 Nm |
Citroen C5 II 3.0 HDI 240 KM | 240 KM | 280 KM | 450 Nm | 540 Nm |
Citroen C5 AirCross
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C5 AirCross 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 250 Nm |
Citroen C5 AirCross 1.6 PureTech 180 KM | 180 KM | 200 KM | 250 Nm | 290 Nm |
Citroen C5 AirCross 1.6 PureTech 181 KM | 180 KM | 200 KM | 250 Nm | 290 Nm |
Citroen C5 AirCross 1.5 BlueHDI 130 KM | 130 KM | 145 KM | 300 Nm | 330 Nm |
Citroen C5 AirCross 2.0 BlueHDI 180 KM | 180 KM | 200 KM | 400 Nm | 440 Nm |
Citroen C6
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C6 HDI 2.2 170 KM | 170 KM | 202 KM | 370 Nm | 430 Nm |
Citroen C6 HDI 2.7 V6 204 KM | 204 KM | 237 KM | 440 Nm | 491 Nm |
Citroen C6 HDI 3.0 V6 240 KM | 240 KM | 270 KM | 450 Nm | 510 Nm |
Citroen C8
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen C8 HDI 2.0 107 KM | 107 KM | 137 KM | 270 Nm | 330 Nm |
Citroen C8 HDI 2.0 136 KM | 136 KM | 165 KM | 320 Nm | 380 Nm |
Citroen C8 HDI 2.0 163 KM | 163 KM | 185 KM | 340 Nm | 425 Nm |
Citroen C8 HDI 2.2 128 KM | 128 KM | 152 KM | 314 Nm | 340 Nm |
Citroen C8 HDI 2.2 170 KM | 170 KM | 187 KM | 370 Nm | 425 Nm |
Citroen DS3
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen DS3 1.2 PureTech 110 KM | 110 KM | 140 KM | 205 Nm | 260 Nm |
Citroen DS3 1.4 Hdi 68 KM | 68 KM | 91 KM | 160 Nm | 192 Nm |
Citroen DS3 1.6 Hdi 112 KM | 112 KM | 132 KM | 270 Nm | 300 Nm |
Citroen DS3 1.6 Hdi 92 KM | 92 KM | 120 KM | 230 Nm | 250 Nm |
Citroen DS3 1.6 THP 156 KM | 156 KM | 206 KM | 240 Nm | 318 Nm |
Citroen DS3 1.6 THP 165 KM | 165 KM | 210 KM | 240 Nm | 320 Nm |
Citroen DS3 1.6 THP 207 KM | 207 KM | 230 KM | 275 Nm | 330 Nm |
Citroen DS4
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen DS4 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 260 Nm |
Citroen DS4 1.6 Hdi 112 KM | 112 KM | 132 KM | 270 Nm | 313 Nm |
Citroen DS4 1.6 BlueHDI 120 KM | 120 KM | 135 KM | 300 Nm | 340 Nm |
Citroen DS4 1.6 THP 163 KM | 163 KM | 185 KM | 240 Nm | 270 Nm |
Citroen DS4 1.6 THP 165 KM | 165 KM | 210 KM | 240 Nm | 320 Nm |
Citroen DS4 1.6 THP 200 KM | 200 KM | 230 KM | 275 Nm | 330 Nm |
Citroen DS4 2.0 BlueHDI 150 KM | 150 KM | 180 KM | 370 Nm | 420 Nm |
Citroen DS4 2.0 Hdi 163 KM | 163 KM | 190 KM | 340 Nm | 385 Nm |
Citroen DS4 2.0 BlueHDI 180 KM | 180 KM | 205 KM | 400 Nm | 450 Nm |
Citroen DS5
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen DS5 1.6 HDi 112 KM | 112 KM | 143 KM | 270 Nm | 315 Nm |
Citroen DS5 1.6 BlueHDI 120 KM | 120 KM | 135 KM | 300 Nm | 340 Nm |
Citroen DS5 1.6 THP 156 KM | 156 KM | 185 KM | 240 Nm | 310 Nm |
Citroen DS5 1.6 THP 165 KM | 165 KM | 210 KM | 240 Nm | 320 Nm |
Citroen DS5 1.6 THP 200 KM | 200 KM | 230 KM | 275 Nm | 330 Nm |
Citroen DS5 1.6 THP 210 KM | 210 KM | 240 KM | 280 Nm | 340 Nm |
Citroen DS5 2.0 BlueHDI 150 KM | 150 KM | 180 KM | 370 Nm | 420 Nm |
Citroen DS5 2.0 HDi 163 KM | 163 KM | 185 KM | 340 Nm | 420 Nm |
Citroen DS5 2.0 BlueHDI 180 KM | 180 KM | 205 KM | 400 Nm | 450 Nm |
Citroen DS7
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen DS7 1.2 PureTech 130 KM | 130 KM | 140 KM | 230 Nm | 260 Nm |
Citroen DS7 1.5 BlueHDI 130 KM | 130 KM | w przygotowaniu | 300 Nm | w przygotowaniu |
Citroen DS7 1.6 PureTech 225 KM | 225 KM | w przygotowaniu | 300 Nm | w przygotowaniu |
Citroen DS7 2.0 BlueHDI 180 KM | 180 KM | 205 KM | 400 Nm | 430 Nm |
Citroen Evasion
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Evasion 2.1 TD 109 KM | 109 KM | 136 KM | 235 Nm | 288 Nm |
Citroen Evasion HDI 2.0 109 KM | 109 KM | 135 KM | 250 Nm | 295 Nm |
Citroen Jumper
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Jumper 2.5 TD 103 KM | 103 KM | 134 KM | 230 Nm | 272 Nm |
Citroen Jumper HDI 2.0 84 KM | 84 KM | 108 KM | 192 Nm | 247 Nm |
Citroen Jumper HDi 2.2 100 KM | 100 KM | 140 KM | 250 Nm | 320 Nm |
Citroen Jumper HDI 2.2 101 KM | 101 KM | 127 KM | 240 Nm | 284 Nm |
Citroen Jumper HDI 2.2 120 KM | 120 KM | 148 KM | 320 Nm | 357 Nm |
Citroen Jumper HDI 2.8 127 KM | 127 KM | 150 KM | 300 Nm | 370 Nm |
Citroen Jumper HDI 2.8 146 KM | 146 KM | 176 KM | 310 Nm | 380 Nm |
Citroen Jumper HDI 3.0 157 KM | 157 KM | 185 KM | 400 Nm | 508 Nm |
Citroen Jumper II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Jumper II 2.0 BlueHDI 110 KM | 110 KM | 190 KM | 304 Nm | 440 Nm |
Citroen Jumper II 2.0 BlueHDI 130 KM | 130 KM | 190 KM | 340 Nm | 440 Nm |
Citroen Jumper II 2.0 BlueHDI 160 KM | 160 KM | 190 KM | 350 Nm | 440 Nm |
Citroen Jumper II 2.0 BlueHDI 163 KM | 163 KM | 190 KM | 350 Nm | 440 Nm |
Citroen Jumper II 2.2 HDI 110 KM (SID208) | 110 KM | 140 KM | 250 Nm | 310 Nm |
Citroen Jumper II 2.2 BlueHDI 120 KM | 120 KM | w przygotowaniu | 310 Nm | w przygotowaniu |
Citroen Jumper II 2.2 HDI 130 KM (SID208) | 130 KM | 170 KM | 320 Nm | 370 Nm |
Citroen Jumper II 2.2 BlueHDI 140 KM | 140 KM | w przygotowaniu | 340 Nm | w przygotowaniu |
Citroen Jumper II 2.2 HDI 150 KM (SID208) | 150 KM | 180 KM | 350 Nm | 400 Nm |
Citroen Jumper II 2.2 BlueHDI 165 KM | 165 KM | w przygotowaniu | 370 Nm | w przygotowaniu |
Citroen Jumper II 3.0 HDI 180 KM | 180 KM | 210 KM | 400 Nm | 470 Nm |
Citroen Jumpy
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Jumpy 1.6 HDI 90 KM | 90 KM | 110 KM | 180 Nm | 250 Nm |
Citroen Jumpy 2.0 HDI 94 KM | 94 KM | 119 KM | 215 Nm | 265 Nm |
Citroen Jumpy 2.0 HDI 109 KM | 109 KM | 136 KM | 250 Nm | 293 Nm |
Citroen Jumpy 2.0 HDI 120 KM | 120 KM | 160 KM | 300 Nm | 360 Nm |
Citroen Jumpy 2.0 HDI 136 KM | 136 KM | 165 KM | 340 Nm | 410 Nm |
Citroen Jumpy II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Jumpy II 1.6 BlueHDI 95 KM | 95 KM | 120 KM | 210 Nm | 260 Nm |
Citroen Jumpy II 1.6 BlueHDI S&S 95 KM | 95 KM | 120 KM | 240 Nm | 270 Nm |
Citroen Jumpy II 1.6 BlueHDI 115 KM | 115 KM | 135 KM | 300 Nm | 330 Nm |
Citroen Jumpy II 1.6 BlueHDI 116 KM | 116 KM | 135 KM | 300 Nm | 330 Nm |
Citroen Jumpy II 2.0 BlueHDI 120 KM | 120 KM | 160 KM | 320 Nm | 380 Nm |
Citroen Jumpy II 2.0 BlueHDI 150 KM | 150 KM | 170 KM | 370 Nm | 410 Nm |
Citroen Jumpy II 2.0 BlueHDI 177 KM | 177 KM | 195 KM | 400 Nm | 420 Nm |
Citroen Jumpy II 2.0 BlueHDI 180 KM | 180 KM | 195 KM | 400 Nm | 420 Nm |
Citroen Jumpy III
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Jumpy III 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 270 Nm | 300 Nm |
Citroen Jumpy III 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 270 Nm | 300 Nm |
Citroen Jumpy III 1.5 BlueHDI 120 KM | 120 KM | 140 KM | 300 Nm | 330 Nm |
Citroen Jumpy III 2.0 BlueHDI 120 KM | 120 KM | 155 KM | 340 Nm | 380 Nm |
Citroen Jumpy III 2.0 BlueHDI 122 KM | 122 KM | 155 KM | 340 Nm | 380 Nm |
Citroen Jumpy III 2.0 BlueHDI 150 KM | 150 KM | 170 KM | 370 Nm | 410 Nm |
Citroen Jumpy III 2.0 BlueHDI 177 KM | 177 KM | 195 KM | 400 Nm | 420 Nm |
Citroen Jumpy III 2.0 BlueHDI 180 KM | 180 KM | 195 KM | 400 Nm | 420 Nm |
Citroen Nemo
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Nemo 1.3 hdi(jtd) 75 KM | 75 KM | 85 KM | 190 Nm | 212 Nm |
Citroen Nemo 1.4 hdi 68 KM | 68 KM | 92 KM | 140 Nm | 182 Nm |
Citroen SpaceTourer
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen SpaceTourer 1.5 BlueHDI 100 KM | 100 KM | 130 KM | 270 Nm | 300 Nm |
Citroen SpaceTourer 1.5 BlueHDI 102 KM | 102 KM | 130 KM | 270 Nm | 300 Nm |
Citroen SpaceTourer 1.5 BlueHDI 120 KM | 120 KM | 140 KM | 300 Nm | 330 Nm |
Citroen SpaceTourer 1.6 BlueHDI 95 KM | 95 KM | 120 KM | 210 Nm | 260 Nm |
Citroen SpaceTourer 1.6 BlueHDI S&S 95 KM | 95 KM | 120 KM | 240 Nm | 270 Nm |
Citroen SpaceTourer 1.6 BlueHDI 115 KM | 115 KM | 135 KM | 300 Nm | 330 Nm |
Citroen SpaceTourer 1.6 BlueHDI 116 KM | 116 KM | 135 KM | 300 Nm | 330 Nm |
Citroen SpaceTourer 2.0 BlueHDI 120 KM | 120 KM | 160 KM | 320 Nm | 380 Nm |
Citroen SpaceTourer 2.0 BlueHDI 150 KM | 150 KM | 170 KM | 370 Nm | 410 Nm |
Citroen SpaceTourer 2.0 BlueHDI 177 KM | 177 KM | 195 KM | 400 Nm | 420 Nm |
Citroen SpaceTourer 2.0 BlueHDI 180 KM | 180 KM | 195 KM | 400 Nm | 420 Nm |
Citroen Xsara
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Xsara HDI 1.4 68 KM | 68 KM | 90 KM | 160 Nm | 205 Nm |
Citroen Xsara HDI 1.6 109 KM | 109 KM | 137 KM | 240 Nm | 295 Nm |
Citroen Xsara HDI 2.0 110 KM | 110 KM | 137 KM | 250 Nm | 293 Nm |
Citroen Xsara HDI 2.0 90 KM | 90 KM | 114 KM | 205 Nm | 265 Nm |
Citroen Xsara Picasso I
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Xsara HDI 1.6 90 Picasso KM | 90 KM | 115 KM | 215 Nm | 252 Nm |
Citroen Xsara Picasso II
Pojazd | Moc seria | Moc max. | Moment seria | Moment max. |
Citroen Xsara Picasso II 1.6 HDI 110 KM | 112 KM | 137 KM | 240 Nm | 290 Nm |
Citroen Xsara Picasso II 1.6 HDI 90 KM | 92 KM | 117 KM | 240 Nm | 290 Nm |